| Seed | Country | Players | Total Points | Notes |
|---|---|---|---|---|
| 1 | 870 | |||
| 2 | 960 | |||
| 3 | 800 | |||
| 4 | 714 | |||
| 5 | 600 | |||
| 6 | 596 | |||
| 7 | 484 | |||
| 8 | 340 | |||
| 9 | 260 | |||
| 10 | 380 | |||
| 11 | 208 | |||
| 12 | 228 | |||
| 13 | 192 | |||
| 14 | 152 | |||
| 15 | 76 | |||
| 16 | 12 |
Legend
WC: Wild Card
HC: Host Country
OV: Organiser Vacancy
CQ: Continental Quota
QWC: Qualification Wild Card
CS: Confederation Spot
HT: Host Team