| Seed | Country | Players | Total Points | Notes |
|---|---|---|---|---|
| 1 | 1050 | |||
| 2 | 1000 | |||
| 3 | 880 | |||
| 4 | 720 | |||
| 5 | 720 | |||
| 6 | 666 | |||
| 7 | 600 | |||
| 8 | 586 | |||
| 9 | 576 | |||
| 10 | 532 | |||
| 11 | 510 | |||
| 12 | 428 | |||
| 13 | 424 | |||
| 14 | 400 | |||
| 15 | 440 | |||
| 16 | 257 |
Legend
WC: Wild Card
HC: Host Country
OV: Organiser Vacancy
CQ: Continental Quota
QWC: Qualification Wild Card
CS: Confederation Spot
HT: Host Team