| Seed | Country | Players | Total Points | Notes |
|---|---|---|---|---|
| 1 | 1720 | |||
| 2 | 1160 | |||
| 3 | 1010 | |||
| 4 | 960 | |||
| 5 | 930 | |||
| 6 | 920 | |||
| 7 | 876 | |||
| 8 | 636 | |||
| 9 | 626 | |||
| 10 | 610 | |||
| 11 | 598 | |||
| 12 | 740 | |||
| 13 | 510 | |||
| 14 | 510 | |||
| 15 | 482 | |||
| 16 | 480 |
Legend
WC: Wild Card
HC: Host Country
OV: Organiser Vacancy
CQ: Continental Quota
QWC: Qualification Wild Card
CS: Confederation Spot
HT: Host Team