| Seed | Country | Players | Total Points | Notes |
|---|---|---|---|---|
| 1 | 1260 | |||
| 2 | 1160 | |||
| 3 | 980 | |||
| 4 | 976 | |||
| 5 | 888 | |||
| 6 | 885 | |||
| 7 | 756 | |||
| 8 | 750 | |||
| 9 | 660 | |||
| 10 | 630 | |||
| 11 | 770 | |||
| 12 | 460 | |||
| 13 | 432 | |||
| 14 | 392 | |||
| 15 | 390 | |||
| 16 | 190 |
Legend
WC: Wild Card
HC: Host Country
OV: Organiser Vacancy
CQ: Continental Quota
QWC: Qualification Wild Card
CS: Confederation Spot
HT: Host Team