Go to:
| Seed | Country | Players | Total Points | Notes |
|---|---|---|---|---|
| 1 | 1980 | |||
| 2 | 692 | |||
| 3 | 610 | |||
| 4 | 330 | |||
| 5 | 285 | |||
| 6 | 278 | |||
| 7 | 275 | |||
| 8 | 158 | |||
| 9 | 222 | |||
| 10 | 146 | |||
| 11 | 128 | |||
| 12 | 128 |
Legend
WC: Wild Card
HC: Host Country
OV: Organiser Vacancy
CQ: Continental Quota
QWC: Qualification Wild Card
CS: Confederation Spot
HT: Host Team