Go to:
| Seed | Country | Players | Total Points | Notes |
|---|---|---|---|---|
| 1 | 192 | |||
| 2 | 368 | |||
| 3 | 200 | |||
| 4 | 192 | |||
| 5 | 72 | |||
| 6 | 40 | |||
| 7 | 0 | |||
| 8 | 0 | |||
| 9 | 0 | |||
| 10 | 0 | |||
| 11 | 0 | |||
| 12 | 0 |
Legend
WC: Wild Card
HC: Host Country
OV: Organiser Vacancy
CQ: Continental Quota
QWC: Qualification Wild Card
CS: Confederation Spot
HT: Host Team