Go to:
| Seed | Country | Players | Total Points | Notes |
|---|---|---|---|---|
| 1 | 812 | |||
| 2 | 980 | |||
| 3 | 418 | |||
| 4 | 394 | |||
| 5 | 336 | |||
| 6 | 208 | |||
| 7 | 208 | |||
| 8 | 206 | |||
| 9 | 193 | |||
| 10 | 192 | |||
| 11 | 69 | |||
| 12 | 54 |
Legend
WC: Wild Card
HC: Host Country
OV: Organiser Vacancy
CQ: Continental Quota
QWC: Qualification Wild Card
CS: Confederation Spot
HT: Host Team