Pool A
-
Avdullahu/Jashari
-
Hododi/Miu
-
Javornik/Marolt M.
-
Piret/Bex
Pool B
-
Gonzalez/Ashush
-
Izuzquiza/Vergara
-
Manaila/Pup
-
Marcinowska/Kielak
Pool C
-
Fernández da Silva/Serrano F
-
Khmil/Serdiuk
-
Mrkic/Sverko
-
Muukka/Mäenpää
Pool D
-
Kindova/Gicheva
-
Namike/Ēbere
-
Rabitsch Mag./Trailovic
-
Vasvári, Z./Kun
Pool E
-
Gillies/Wroblewska
-
Panekova/Podhradska
-
Thelle/Mol
-
van Vegten/Poiesz
Pool F
-
Beutel/Schürholz
-
Keefe/Tucker
-
Kvedaraite/Rudkovskaja
-
PEHLİVAN/Idil G.
Pool G
-
Corcoz/Daniloaia
-
Jürgenson/Kuivonen
-
Kernen/Niederhauser
-
Windeleff/Bisgaard
Pool H
-
Joldic/Balac
-
Neuschaeferova/Svozilova
-
Tega/Pelloia
-
Udovenko/Tarasenko
| Seed | Country | Players | Total Points | Notes |
|---|---|---|---|---|
| 1 | 392 | |||
| 2 | 348 | |||
| 3 | 608 | |||
| 4 | 1030 | |||
| 5 | 845 | |||
| 6 | 368 | |||
| 7 | 945 | |||
| 8 | 316 | |||
| 9 | 890 | |||
| 10 | 1200 | |||
| 11 | 410 | |||
| 12 | 206 | |||
| 13 | 430 | |||
| 14 | 421 | |||
| 15 | 206 | |||
| 16 | 646 | |||
| 17 | 610 | |||
| 18 | 496 | |||
| 19 | 200 | |||
| 20 | 339 | |||
| 21 | 86 | |||
| 22 | 536 | |||
| 23 | 652 | |||
| 24 | 12 | |||
| 25 | 40 | |||
| 26 | 0 | |||
| 27 | 108 | |||
| 28 | 16 | |||
| 29 | 235 | |||
| 30 | 403 | |||
| 31 | 144 | |||
| 32 | 148 |
Legend
WC: Wild Card
HC: Host Country
OV: Organiser Vacancy
CQ: Continental Quota
QWC: Qualification Wild Card
CS: Confederation Spot
HT: Host Team